KL1 - Vascular Surgery Program.
KL2 - Cardiovascular Disease Research Program.
KL3 - Programmed cardiovascular examination.
SK4 - Cardiology program - to assess the condition of the cardiovascular system, the risk of heart attack or stroke in the near future. Also, key electrolytes are essential for smooth cardiac work.
KL1 16 € |
KL2 14 € |
KL3 19 € |
KL4 45 € |
|
Determination of blood group and rhesus factor | + | |||
(ADTL, DATL, APTT) | + | |||
Prothrombin SPA | + | |||
INR (TNS) | + | |||
Creatinine | + | + | ||
Gliucose | + | + | + | |
Na | + | |||
K | + | |||
Lipidogram | + | |||
CRB | + | + | ||
Microalbumin | + | + | ||
Cholesterol | + | + | ||
DTL cholesterol | + | + | ||
MTL cholesterol | + | + | ||
Triglycerides | + | + | ||
Creatinine clearance | + | |||
High Sensitivity CRB | + | |||
GOT (AST) | + | |||
GPT (ALT) | + | |||
Homocysteine | + | |||
K | + | |||
Mg | + |
The cost of test sample collection - 3€